| Availability: | |
|---|---|
| Quantity: | |
5LL-2000 5LL-1500 5LL-1200 5LL-900 5LL-600 5LL-400
ZHIYAN


Spiral chute is a new gravity separation machine, it is appled for processing iron, tin, tungsten, tantalum, niobium, gold, coa, monazite, rutiezircon and other metal, nonmetal minerals with enough specific gravity dispersion of size ranged from 0.6 to 0.0smm ( in specal case capable for size
less than 2mm).With the development of mineral processing technology, there are several functions of spiral chute during the mineral separation proces.enrichment of heavy minerals, blows most of talings once, reduce the use of other equipment in the following concentration, less investment and floor
area and better separation performance.With stable condition, large capacity, high efficiency, splral chute is strong in fiting for diferent capacity, density, size and grade. it is with easyinstallation, less space, simple operation, moisture proof, rust proof corosion resistance, zero power and no noise, which is especialy suitable forconcentrating sand ore in beach, riverside, seashore and stream.

| Model | 5LL-2000 | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 | |
| Outer Diameter(mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |
| Spiral Distance(mm) | 1200 | 810,720,540 | 720,540 | 540 | 360 | 240 | |
| Horizontal Angle(°) | 9° | 9° | 9° | 9° | 9° | 9° | |
| Max Spiral Starts | 3 | 4 | 4 | 4 | 3 | 2 | |
| Max Spiral Circles/Start | 4 | 5 | 5 | 5 | 6 | 5 | |
| Feeding Size(mm) | 4-0.04 | 0.8-0.037 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
| Feeding Density(%) | 20-45 | 25-50 | 25-55 | 25-55 | 25-55 | 25-55 | |
| Capacity(t/h) | 15-40 | 6-8 | 2-3 | 2-3 | 0.8-1.2 | 0.1-0.2 | |
| Size | Length(mm) | 2300 | 1560 | 1060 | 1060 | 700 | 460 |
| Width(mm) | 2300 | 1560 | 1060 | 1060 | 700 | 460 | |
| Height(mm) | 6500 | 5230,4360 | 4000 | 4000 | 2150 | 1500 | |









Spiral chute is a new gravity separation machine, it is appled for processing iron, tin, tungsten, tantalum, niobium, gold, coa, monazite, rutiezircon and other metal, nonmetal minerals with enough specific gravity dispersion of size ranged from 0.6 to 0.0smm ( in specal case capable for size
less than 2mm).With the development of mineral processing technology, there are several functions of spiral chute during the mineral separation proces.enrichment of heavy minerals, blows most of talings once, reduce the use of other equipment in the following concentration, less investment and floor
area and better separation performance.With stable condition, large capacity, high efficiency, splral chute is strong in fiting for diferent capacity, density, size and grade. it is with easyinstallation, less space, simple operation, moisture proof, rust proof corosion resistance, zero power and no noise, which is especialy suitable forconcentrating sand ore in beach, riverside, seashore and stream.

| Model | 5LL-2000 | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 | |
| Outer Diameter(mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |
| Spiral Distance(mm) | 1200 | 810,720,540 | 720,540 | 540 | 360 | 240 | |
| Horizontal Angle(°) | 9° | 9° | 9° | 9° | 9° | 9° | |
| Max Spiral Starts | 3 | 4 | 4 | 4 | 3 | 2 | |
| Max Spiral Circles/Start | 4 | 5 | 5 | 5 | 6 | 5 | |
| Feeding Size(mm) | 4-0.04 | 0.8-0.037 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
| Feeding Density(%) | 20-45 | 25-50 | 25-55 | 25-55 | 25-55 | 25-55 | |
| Capacity(t/h) | 15-40 | 6-8 | 2-3 | 2-3 | 0.8-1.2 | 0.1-0.2 | |
| Size | Length(mm) | 2300 | 1560 | 1060 | 1060 | 700 | 460 |
| Width(mm) | 2300 | 1560 | 1060 | 1060 | 700 | 460 | |
| Height(mm) | 6500 | 5230,4360 | 4000 | 4000 | 2150 | 1500 | |







content is empty!
| | 703-3, Building F02, Phase Iii, Software Park, Jimei District, Xiamen City, Xiamen, Fujian, China |
| | +86-177-7076-6090 |
| | SalesHuang@xmzhiyanfuture.com |
